How Email Marketing Works: Difference between revisions
From Wiki Problem
Wikiproblem (talk | contribs) No edit summary |
Wikiproblem (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
== Email Subscriber List == | == Email Subscriber List == | ||
* Build email subscribers. | |||
* You can put email subscription form on website and collect emails for marketing. | |||
== Email Marketing Tool == | == Email Marketing Tool == | ||
== Define Marketing Email == | * There are plenty of tools available online for email marketing. | ||
* Choose best one suitable for your email marketing. | |||
== Define Marketing Email Goal == | |||
* You should define marketing email goal first. | |||
* According to your goal, collect subscribers of same interest. | |||
== Set Up Email Campaign == | == Set Up Email Campaign == | ||
* Register on bulk email service provider services. | |||
* Create Email campaign | |||
== Test Campaign == | == Test Campaign == | ||
* You can test your campaign by sending yourself or few (4-5) subscribers. | |||
* If it gives good result you can finalize and send it to all of your subscribers. | |||
== Optimize Email Campaign == | == Optimize Email Campaign == | ||
* You can analyze campaign from response and feedback | |||
* Make changes in campaign according to analysis for better result. | |||
[[Category:Email Marketing]] | [[Category:Email Marketing]] | ||
[[Category:Digital Marketing]] | [[Category:Digital Marketing]] |
Latest revision as of 04:21, 28 February 2022
Email Subscriber List
- Build email subscribers.
- You can put email subscription form on website and collect emails for marketing.
Email Marketing Tool
- There are plenty of tools available online for email marketing.
- Choose best one suitable for your email marketing.
Define Marketing Email Goal
- You should define marketing email goal first.
- According to your goal, collect subscribers of same interest.
Set Up Email Campaign
- Register on bulk email service provider services.
- Create Email campaign
Test Campaign
- You can test your campaign by sending yourself or few (4-5) subscribers.
- If it gives good result you can finalize and send it to all of your subscribers.
Optimize Email Campaign
- You can analyze campaign from response and feedback
- Make changes in campaign according to analysis for better result.